Configure your shade sail online
Design, shape, fabric. Ready in 5 days.
Learn more
FIXED SHADE SAILS
ROLL-UP SHADE SAILS
OUTLET & ACCESSORIES
SAILS BY SHAPE
BUYING GUIDE
INSTALLATION GUIDE
APPLICATIONS
BUYING GUIDE
CUSTOM ROLLER SHADES
STANDARD ROLLER SHADES
BUYING GUIDE
BUYING GUIDE
Shade sails
Feel the quality of our fabric samples for yourself: see all available colors of our premium Purishade® and Meshnet® finishes up close.
Waterproof Purishade® 270 gsm
Waterproof polypropylene fabric that protects you from sun and rain. Ideal for variable climates with a reduced, certified environmental impact. Extremely versatile for different outdoor uses.
Discover Purishade®.
Breathable Meshnet® 320 gsm
Micro-perforated fabric with natural ventilation. Ideal for very hot weather: it lowers the perceived temperature by promoting air circulation and keeps spaces fresher. Perfect for extreme heat.
Discover Meshnet®.
When you order samples you’ll receive a $20 discount voucher redeemable on your next order.
With your fabric sample purchase you will receive: the full color catalog for all Purishade® fabrics and the full color catalog for all Meshnet® fabrics.
Fabric samples for EZ Breez and EasyShade sails are NOT included.
Free design service
After-Sales Service
Delivery 24 / 48 hours


![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Poliestere | Purishade® | Virgin HDPE | Meshnet® | Braidd5® | Clear® | |
| Type of fabric | Polyester | Polypropylene (Olefin) | Polyethylene high density | Polyethylene high density | Polyester & PVC | PVC |
| Fabric weight | 160 gsm | 270 gsm | 180 gsm | 320 gsm | 410 gsm | 610 gsm |
| Eco-compatibility | 3/5 | 5/5 | 3/5 | 3/5 | 3/5 | 3/5 |
| Sealed seams | Yes | Yes | No | No | Yes | Yes |
| Color persistence | 3/5 | 5/5 | 5/5 | 5/5 | 5/5 | 4/5 |
| Resistance to tear / hail | 3/5 | 4/5 | 4/5 | 5/5 | 3/5 | 3/5 |
| Impermeability | 5/5 | 5/5 | 1/5 | 2/5 | 2/5 | 5/5 |
| Water runoff | 90% | 100% | 20% | 40% | 40% | 100% |
| Condensation risk | 3/5 | - | - | - | - | 5/5 |
| Resistance to water column | 50 mm | 375 mm | - | - | - | - |
| Perceived freshness | 2/5 | 4/5 | 4/5 | 5/5 | 5/5 | 1/5 |
| Resistance to mold | 3/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 |
| Abrasion resistance | 3/5 | 5/5 | 4/5 | 5/5 | 3/5 | 3/5 |
| Resistance to tension | 3/5 | 4/5 | 4/5 | 5/5 | 3/5 | 3/5 |
| Thermal insulation (winter) | - | - | - | - | 2/5 | 5/5 |
| Abrasion resistance (cyc til b/t) | - | 35.000 | - | - | - | - |
| Breathability (g/sgm/24h) (ASTM E96 BW) | - | 2.500 | - | - | - | - |
UPF | 30+ | 50+ | - | - | - | - |
| Colour fastness UNI EN ISO 105-B04 | - | 7/8 | - | - | - | - |
| - | Laboratory tests | - | - | - | - |
Share your Maanta moments with #mymaanta
You need to log in to ask a question.
LoginHave questions about this product?
Don’t hesitate to ask!
Your questions will also help other users.
Alternatively, contact our customer service for personalized advice.
Expert hands guide intelligent machines.
Time-honored knowledge meets cutting-edge technology. At Maanta,
craftsmanship hasn't stopped at the past: it has evolved
to create products that stand the test of time and improve everyday life.










